It is of course important that a Karhu sneaker fits well in terms of size. This is because you are going to wear the sneaker all day and it should therefore fit comfortably. Without being too narrow or too small. But be careful: a sneaker should certainly not be too big, because then it will be too loose and you increase the chance of blisters.
Below you will find an extensive size chart for Karhu sneakers. We have also added the models, so that you can shop the right size even more precisely.
Your normal size | Karhu size (Aria, Fusion 2.0, Synchron & Trampas) | Karhu size (Legacy) |
---|---|---|
36 | 37 | 37 |
36.5 | 37 | 37 |
37 | 38 | 38 |
37.5 | 38 | 38 |
38 | 39 | 39 |
38.5 | 39.5 | 39 |
39 | 40 | 39.5 |
39.5 | 40.5 | 40 |
40 | 41.5 | 40.5 |
40.5 | 41.5 | 41.5 |
41 | 42 | 41.5 |
41.5 | 42.5 | 42 |
42 | 43.5 | 42.5 |
42.5 | 43.5 | 43.5 |
43 | 44 | 43.5 |
43.5 | 44.5 | 44 |
44 | 45 | 44.5 |
44.5 | 46 | 45 |
45 | 46 | 46 |
45.5 | 46.5 | 46 |
46 | 47 | 46.5 |
46.5 | 48 | 47 |
47 | 48 | 48 |
Thanks for subscribing!
This email has been registered!